
Sodium Bicarbonate The National Standard:GB1886.2-2015 | |||
Manufacturer: HUNAN YUHUA IMP& EXP CO.,LTD | |||
Item | The National Standard | Result | |
The Total Alkalinity Content(NaHCO3)% | 99.0-100.5% | 99.54% | |
Loss On Drying% | ≤0.20% | 0.05% | |
PH Value(10g/l) Solution | ≤8.6 | 8.33 | |
Arsenic Content% | ≤0.0001% | PASS | |
Heavy Metal Content | ≤0.0005% | PASS | |
Ammonium Salt | —— | PASS | |
Clearness | —— | PASS | |
Supply Ability:
300000 Metric Ton/Metric Tons per Year NaHCO3
Products Application
Chemical reagent, inorganic compound, medicine, leather, food, textile, dyeing industries extinguishing, detergent and fertilizer.
Hot Tags: food grade NaHCO3 HACCP, China, manufacturers, suppliers, factory, wholesale, buy, low price, made in China, Baking Powder, Sodium Bicarbonate In Fire Extinguisher, Sodium Bicarbonate Animal Nutrition, Sodium Bicarbonate In Oil Drilling, Food Grade NaHCO3 HACCP, Sodium Bicarbonate In Dry Sorbent Technology

